<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Semantic Desktop, SPARQL and You @ FOSDEM</title>
	<atom:link href="http://blog.floopily.org/2010/01/26/the-semantic-desktop-sparql-and-you-fosdem/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.floopily.org/2010/01/26/the-semantic-desktop-sparql-and-you-fosdem/</link>
	<description></description>
	<lastBuildDate>Fri, 28 May 2010 23:33:15 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Anders Feder</title>
		<link>http://blog.floopily.org/2010/01/26/the-semantic-desktop-sparql-and-you-fosdem/comment-page-1/#comment-620</link>
		<dc:creator>Anders Feder</dc:creator>
		<pubDate>Fri, 19 Feb 2010 15:11:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.floopily.org/?p=79#comment-620</guid>
		<description>Any luck on getting a video up?</description>
		<content:encoded><![CDATA[<p>Any luck on getting a video up?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andy_js</title>
		<link>http://blog.floopily.org/2010/01/26/the-semantic-desktop-sparql-and-you-fosdem/comment-page-1/#comment-580</link>
		<dc:creator>andy_js</dc:creator>
		<pubDate>Fri, 29 Jan 2010 14:45:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.floopily.org/?p=79#comment-580</guid>
		<description>Did someone say prize?  I&#039;m there.</description>
		<content:encoded><![CDATA[<p>Did someone say prize?  I&#8217;m there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Replicating memes &#187; Blog Archive &#187; FWD: [Tracker] tracker-miner-rss 0.3</title>
		<link>http://blog.floopily.org/2010/01/26/the-semantic-desktop-sparql-and-you-fosdem/comment-page-1/#comment-577</link>
		<dc:creator>Replicating memes &#187; Blog Archive &#187; FWD: [Tracker] tracker-miner-rss 0.3</dc:creator>
		<pubDate>Wed, 27 Jan 2010 01:04:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.floopily.org/?p=79#comment-577</guid>
		<description>[...] is doing a demo on FSter at FOSDEM during our presentation. My role in the presentation will this year be light this year. I decided to give most of the talk [...]</description>
		<content:encoded><![CDATA[<p>[...] is doing a demo on FSter at FOSDEM during our presentation. My role in the presentation will this year be light this year. I decided to give most of the talk [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rob</title>
		<link>http://blog.floopily.org/2010/01/26/the-semantic-desktop-sparql-and-you-fosdem/comment-page-1/#comment-576</link>
		<dc:creator>rob</dc:creator>
		<pubDate>Tue, 26 Jan 2010 22:31:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.floopily.org/?p=79#comment-576</guid>
		<description>@maciej: Yep, actually it&#039;s all been cross desktop work for while. We all contribute to Nepomuk (via OSCAF), and meet as frequently as we can (e.g. at the desktop summit last year). There&#039;s also &lt;a href=&quot;http://xesam.org/main&quot; rel=&quot;nofollow&quot;&gt;Xesam2&lt;/a&gt; ongoing. The main difference is the general KDE developer base are a lot more &#039;sold&#039; on the idea than GNOME, hence the presentation here.

Ideally I&#039;d like to aim that both GNOME and KDE can use Tracker as their SPARQL stores, as the other options aren&#039;t great from a desktop point of view, IMHO (and definitely not from an embedded/mobile POV!). The main thing that Tracker is really lacking right now for use by the KDE guys is quad storage support, but this is planned.

In terms of a great use of the tech, KDE is still &lt;a href=&quot;http://aseigo.blogspot.com/2010/01/key-quest-nepomuk.html&quot; rel=&quot;nofollow&quot;&gt;working towards this&lt;/a&gt;. It&#039;s only really round about now that it&#039;s really starting to come together there. Its very exciting times and I&#039;d love to see both desktops singing from the same song-sheet - or at least the same book!</description>
		<content:encoded><![CDATA[<p>@maciej: Yep, actually it&#8217;s all been cross desktop work for while. We all contribute to Nepomuk (via OSCAF), and meet as frequently as we can (e.g. at the desktop summit last year). There&#8217;s also <a href="http://xesam.org/main" rel="nofollow">Xesam2</a> ongoing. The main difference is the general KDE developer base are a lot more &#8217;sold&#8217; on the idea than GNOME, hence the presentation here.</p>
<p>Ideally I&#8217;d like to aim that both GNOME and KDE can use Tracker as their SPARQL stores, as the other options aren&#8217;t great from a desktop point of view, IMHO (and definitely not from an embedded/mobile POV!). The main thing that Tracker is really lacking right now for use by the KDE guys is quad storage support, but this is planned.</p>
<p>In terms of a great use of the tech, KDE is still <a href="http://aseigo.blogspot.com/2010/01/key-quest-nepomuk.html" rel="nofollow">working towards this</a>. It&#8217;s only really round about now that it&#8217;s really starting to come together there. Its very exciting times and I&#8217;d love to see both desktops singing from the same song-sheet &#8211; or at least the same book!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maciej Mrozowski</title>
		<link>http://blog.floopily.org/2010/01/26/the-semantic-desktop-sparql-and-you-fosdem/comment-page-1/#comment-575</link>
		<dc:creator>Maciej Mrozowski</dc:creator>
		<pubDate>Tue, 26 Jan 2010 21:31:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.floopily.org/?p=79#comment-575</guid>
		<description>Not to sound harsh, but I think the world has already seen semantic desktop, RDF and SPARQL in use - KDE project ships Nepomuk for over two years.
Have you guys tried to contact Sebastian Trueg and other Nepomuk project guys?</description>
		<content:encoded><![CDATA[<p>Not to sound harsh, but I think the world has already seen semantic desktop, RDF and SPARQL in use &#8211; KDE project ships Nepomuk for over two years.<br />
Have you guys tried to contact Sebastian Trueg and other Nepomuk project guys?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rob</title>
		<link>http://blog.floopily.org/2010/01/26/the-semantic-desktop-sparql-and-you-fosdem/comment-page-1/#comment-574</link>
		<dc:creator>rob</dc:creator>
		<pubDate>Tue, 26 Jan 2010 19:29:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.floopily.org/?p=79#comment-574</guid>
		<description>@Marco: I will definitely do my best to get a video up!</description>
		<content:encoded><![CDATA[<p>@Marco: I will definitely do my best to get a video up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marco Craveiro</title>
		<link>http://blog.floopily.org/2010/01/26/the-semantic-desktop-sparql-and-you-fosdem/comment-page-1/#comment-573</link>
		<dc:creator>Marco Craveiro</dc:creator>
		<pubDate>Tue, 26 Jan 2010 17:33:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.floopily.org/?p=79#comment-573</guid>
		<description>mate, are you going to provide the audio of the presentation? or even better yet, with a video too? :-D it would be great!</description>
		<content:encoded><![CDATA[<p>mate, are you going to provide the audio of the presentation? or even better yet, with a video too? <img src='http://blog.floopily.org/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' />  it would be great!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
